<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exito Travel Official Blog ! &#187; flight to Brazil</title>
	<atom:link href="http://blog.exitotravel.com/tag/flight-to-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.exitotravel.com</link>
	<description>Official Travel Blog of eXito Travel</description>
	<lastBuildDate>Wed, 07 Dec 2011 21:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fall Flight Fluctuations &#8211; Ups &amp; Downs We Like</title>
		<link>http://blog.exitotravel.com/2008/10/20/fall-flight-fluctuations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-flight-fluctuations</link>
		<comments>http://blog.exitotravel.com/2008/10/20/fall-flight-fluctuations/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:09:07 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Flights & Flying]]></category>
		<category><![CDATA[General Travel Info]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight to Brazil]]></category>
		<category><![CDATA[flight to Costa Ria]]></category>
		<category><![CDATA[flight to Guatemala]]></category>
		<category><![CDATA[flight to Panama]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://blog.exitotravel.com/?p=61</guid>
		<description><![CDATA[<a href="http://blog.exitotravel.com/2008/10/20/fall-flight-fluctuations/"><img align="left" hspace="5" width="150" height="150" src="http://blog.exitotravel.com/wp-content/uploads/2011/08/exblog-mini-default.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Luckily, when it comes to travel to Latin America, some recent airfare and flight changes make it one of the best times to get up, and out of town. Going Down: Fuel Surcharges Select &#8220;fall sale&#8221; fares have completely eliminated fuel surcharges. Save an average of $300 per ticket by booking right now. Sales end [...]]]></description>
		<wfw:commentRss>http://blog.exitotravel.com/2008/10/20/fall-flight-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

